Quick Select CTC
Include Annual Performance Bonus / Variable Pay
Variable bonus is disbursed annually. We separate guaranteed monthly take-home from annual bonus.
₹0
/ monthlyAnnual In-Hand Salary
₹11,25,454
Effective Tax Rate
0%
Total Tax
₹0
New Tax Regime saves you ₹1,01,307/year with zero lock-in investments and zero tax paperwork.
Your total annual EPF accumulation (Employee + Employer) is ₹43,200, compounding at 8.25% p.a.
Asset Allocation Breakdown
11.25 L
0
50,446
2,500
Salary Breakdown
INR Ledger| Component | Monthly | Annual |
|---|---|---|
| Basic Pay | ₹50,000 | ₹6,00,000 |
| HRA (House Rent Allowance) | ₹25,000 | ₹3,00,000 |
| Special Allowance | ₹20,796 | ₹2,49,554 |
| Gross Salary | ₹95,796 | ₹11,49,554 |
| Employee PF Contribution | -₹1,800 | -₹21,600 |
| Professional Tax | -₹208 | -₹2,500 |
| Income Tax | -₹0 | -₹0 |
| Net Take-Home | ₹93,788 | ₹11,25,454 |
Regime Comparison
New vs Old Slabs| Component | New Regime★ | Old Regime |
|---|---|---|
| Gross Salary | ₹11,49,553.8 | ₹11,49,553.8 |
| Standard Deduction | ₹75,000 | ₹50,000 |
| Taxable Income | ₹10,74,553.8 | ₹9,24,553.8 |
| Section 87A Rebate | ₹47,455.38 | ₹0 |
| Income Tax | ₹47,455.38 | ₹97,410.76 |
| Health & Education Cess (4%) | ₹0 | ₹3,896.43 |
| Surcharge | ₹0 | ₹0 |
| Total Tax | ₹0 | ₹1,01,307.19 |
| Net Take-Home | ₹11,25,454 | ₹10,24,147 |
Monthly In-Hand Salary
₹93,788
Effective Tax Rate
0%
3.00 L CTC Salary Breakdown
Monthly and annual breakdown of your 3.00 L CTC.
| Component | Monthly | Annual |
|---|---|---|
| Basic Pay | ₹12,500 | ₹1,50,000 |
| HRA (House Rent Allowance) | ₹6,250 | ₹75,000 |
| Special Allowance | ₹4,149 | ₹49,788 |
| Gross Salary | ₹22,899 | ₹2,74,788 |
| Employee PF Contribution | -₹1,500 | -₹18,000 |
| Employer PF Contribution | -₹1,500 | -₹18,000 |
| Gratuity | -₹601 | -₹7,212 |
| Professional Tax | -₹208 | -₹2,500 |
| Income Tax | -₹0 | -₹0 |
| Net Take-Home | ₹21,191 | ₹2,54,288 |
New vs Old Tax Regime Comparison
Detailed comparison of both tax regimes for 3.00 L CTC.
| Component | New Regime★ | Old Regime |
|---|---|---|
| Gross Salary | ₹2,74,788 | ₹2,74,788 |
| Standard Deduction | ₹75,000 | ₹50,000 |
| Taxable Income | ₹1,99,788 | ₹49,788 |
| Section 87A Rebate | ₹0 | ₹0 |
| Income Tax | ₹0 | ₹0 |
| Health & Education Cess (4%) | ₹0 | ₹0 |
| Surcharge | ₹0 | ₹0 |
| Total Tax | ₹0 | ₹0 |
| Net Take-Home | ₹2,54,288 | ₹2,54,288 |
Where Does the Money Go at 3.00 L CTC
Out of your ₹3.00 L CTC, you receive a monthly in-hand salary of ₹21,191. Under the New Tax Regime, due to the ₹75,000 standard deduction and Section 87A rebate, you pay ₹0 income tax (taxable income: ₹2.00 L). However, your salary is reduced by: Employee PF ₹1,500/month, Gratuity ₹601/month, and Professional Tax ₹208/month.
New vs Old Regime: Under the Old Regime, your in-hand salary would be ₹21,191/month. The New Regime is better — you get ₹0 more.
Frequently Asked Questions
What is the in-hand salary for 3 LPA CTC?
For an annual CTC of ₹3.00 L, your estimated monthly in-hand salary under the New Tax Regime is ₹21,191 (Annual: ₹2.54 L). This includes ₹18,000 Employee PF, ₹7,212 Gratuity, and ₹0 Income Tax deductions.
How much EPF is deducted on 3 LPA CTC?
On a 3 LPA CTC, 12% of Basic Pay is deducted as Employee PF, which comes to ₹1,500 per month (₹18,000 annually). The employer also contributes an equal amount.
Is income tax payable on 3 LPA CTC?
After the ₹75,000 standard deduction, the taxable income on 3 LPA CTC is ₹2.00 L. Due to the Section 87A rebate, your total income tax is ₹0. The effective tax rate is 0%.
What standard deduction is applied on 3 LPA CTC?
Under the New Tax Regime, a standard deduction of ₹75,000 applies. Under the Old Regime, it is ₹50,000. This deduction reduces your taxable income on the 3 LPA CTC.
New vs Old tax regime comparison for 3 LPA CTC?
On 3 LPA CTC, the New Regime gives ₹21,191/month in-hand while the Old Regime gives ₹21,191/month. The New Regime is better and you get ₹0 more.
Explore Popular CTC Brackets
Quick monthly take-home and tax breakdown for popular Indian salaries